Product Details:
| Minimum Order Quantity | 5 Piece |
| Appearance | Modern |
| Arm Rest | With Arm Rest |
| Usage/Application | Garden |
| Bench Type | With Back |
| Material | RCC |
| Seating Capacity | 3 Seater |
| Surface Finish | Paint Coated |
Product Details:
| Seating Capacity | 3 Seater |
| Backrest | With Backrest |
| Armrest | Without Armrest |
Wooden Finish
Product Details:
| Seating Capacity | 3 Seater |
| Stone type | Sandstone |
| Material | Stone |
| Backrest | Without Backrest |
| Armrest | Without Arm Rest |
| Usage/Application | Garden, Park, etc. |
| Appearance | Antique |
| Surface Finish | Natural |
| Brand | ACE |
| Footrest | Without Foot Rest |
| Weight | 20- 30Kg |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Garden |
| Material | Concrete |
| Seating Capacity | 3 Seater |
| Arm Rest | Without Arm Rest |
| Color | Available In Grey and Orange |
| Brand | ACE |
| Height | Upto 1.5 Feet |
We are dedicatedly involved in providing an excellent quality array of Designer Concrete Benches, for catering the various needs of our clients.
Product Details:
| Material | Stone |
| Seating Capacity | 3 Seater |
| Country of Origin | Made in India |
Product Details:
| Material | Concrete |
| Usage/Application | Garden |
| Seating Capacity | 2-3 Seater |
| Bench Type | Without Back |
| Arm Rest | Without Arm Rest |
| Brand | ACE |
| Height | 1.5-2 Feet |
We are ranked amongst the most trusted firms deeply engaged in offering a wide range of Concrete Benches.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Backrest | Without Backrest |
| Arm Rest | Available in With or Without Arm Rest |
| Usage/Application | Park, Garden, etc |
| Size | 1500 x 450 x 450 mm |
| Bench Type | Without Back |
| Material | RCC |
| Seating Capacity | 3 Seater |
| Shape | Rectangular |
| Brand | ACE |
Additional Information: